CONNECT WITH US ALL ABOUT NATURALTIDE
+86-564-3962863
sales@fisugarspeptide.com
Biological Feed
Item No.: | WLT |
Crude Protein: | ≥18% |
Crude Fat: | ≥10% |
Soluble Sugar: | ≥20% |
Packing Size: | 25kg/bag |
Lead Time: | 10-15 days |
Payment: | T/T, L/C |
Product Shelflife: | 12 months in unopened packaging |
Features & Benefits
◆ Fat micro-emulsified, sweet and sour, good feeding attraction
◆ Starch polysaccharified, plenty active nutrients, lower FCR
◆ Protein of small peptides, amino acid balanced, growth-promoting
Nutritional Compositions
Main Nutritional Composition of WLT
Item | Index | Item | Index | Item | Index |
Moisture /% | ≤10.0 | Crude Ash /% | ≤6.0 | L- Lactic acid /% | ≥2.0 |
Crude protein /% | ≥18.0 | Calcium /% | ≤3.5 | Acid Value mgKOH/g | ≤10.0 |
Small peptides and amino acid /% | ≥2.0 | Calcium Lactate /% | ≥0.2 | Peroxide value mmol/kg | ≤8.0 |
Crude fat /% | ≥10.0 | Total phosphorus /% | ≤1.5 | Total Probiotics CFU/g | ≥0.5×104 |
Emulsified fat/% | ≥8.0 | Available phosphorus /% | ≥0.2 | Total Clostridium butyricum CFU/g | ≥0.2×104 |
Maltodextrin /% | ≥12.0 | Lysine /% | ≥0.65 | Total Lactobacillus CFU/g | ≥0.2×104 |
Fructose /% | ≥25.0 | Methionine /% | ≥0.26 | Total Bacillus coagulans CFU/g | ≥0.1×104 |
Glucose /% | ≥20.0 | Threonine /% | ≥0.52 | Water soluble small molecule nutrient content/% | ≥50.0 |
Crude fiber /% | ≤6.0 | Tryptophan /% | ≥0.18 | Starch/% | No Purple Color under iodine |
Usage
Shelf life/ Storage
◆ Do not pile up over theree layers to prevent caking after squeezing
Video Presentation
Packing of Our Products
Contact Us
Tel: +86-564-3268228 Fax: +86-564-3269229
Email: sales@fisugarspeptide.com
Address: No.8 Hengshan Road, Luan Economic and Technological Development Zone, Luan, Anhui Province, China 237000
CONNECT WITH US ALL ABOUT NATURALTIDE
Add: No. 8 Hengshan Road, Luan Economic and Technological Development Zone, Anhui Province, China
Tel: +86-564-3962863
Fax: +86-564-5151258
Service Online